
Disperse Dyes: The Perfect Solution for Hydrophobic Fabrics
Disperse dyes are formulated to tackle the dyeing challenges posed by hydrophobic fibers like polyester and acetate. These water-insoluble dyes disperse evenly during the dyeing process, ensuring uniform, vibrant color results. Whether for industrial applications or fashion, disperse dyes bring precision and efficiency to synthetic fiber dyeing.
Luminous Series
Brilliant Dyes
S Class Dyes
E Class Dyes
SE Class Dyes
Acetate Dyes (Low temperature dyes)
Luminous Series
Luminous Series
- Useful in creation of bright and fluorescent shades
- High dye concentration increases visibility of material
- Enhances brightness of other Dyes when used in combination with compatible Dyes
- Suitable for safety and high-visibility clothing industries like fashion and sports
Color Code | Product Name | CI Name | Light Fastness | Perspiration Fastness |
---|---|---|---|---|
Lumi. Yellow 8GF | Yellow 82 | 4 | 4-5 | |
Lumi. Yellow 10GN | Yellow 184:1 | 4.5 | 4-5 | |
Lumi. Orange FGRN | Mix Orange | 2 | 4 | |
Lumi. Red G | Red 277 | 1.5 | 4-5 | |
Lumi. Red J | Mix Red | 1.5 | 4-5 | |
Lumi. Pink RBSF | Red 362 | 2.5 | 4-5 |
Brilliant Dyes
Disperse Brilliant Dyes
- These series Dyes are more brilliant than other available Dyes (Excluding Luminous Series Dyes)
- These Dyes are dischargeable Dyes
- Brilliancy of these Dyes is similar to Brilliant Cationic Dyes
- All these Dyes are highly pH sensitive Dyes
Color Code | Product Name | CI Name | Light Fastness | Perspiration Fastness |
---|---|---|---|---|
Brilliant Pink CY | Pink 200% | 3.0 | 4-5 | |
Brilliant Pink CBR | Pink 200% | 2.5 | 4-5 | |
Brilliant Purple C3B | Purple 200% | 2.5 | 4-5 | |
Brilliant Magenta C2R | Magenta 200% | 3.0 | 4-5 | |
Brilliant Violet CBG | Violet 200% | 2.0 | 4-5 |
S Class Dyes
S Class Dyes
- High sublimation fast dyes.
- Suitable for Print, Pad, High temperature or high pressure steam fixation.
- Suitable for Thermosol dyeing.
- Suitable for yarn, fibre and fabric dyeing
Color Code | Product Name | CI Name | Light Fastness | Perspiration Fastness |
---|---|---|---|---|
Yellow SG 200% | Disperse Yellow 114 | 5 | 4-5 | |
Orange 3R 200% | Disperse Orange 44 | 5 | 4-5 | |
Yellow Brown REL 150% | Disperse Orange 30 | 5 | 4-5 | |
Brown 3REL 150% | Disperse Brown 1 | 4.5 | 4-5 | |
Brown 3BS 150% | Disperse Mix Brown | 4.5 | 4-5 | |
Scarlet RR 150% | Disperse Red 54 | 5 | 4-5 | |
Red F3BS 100% | Disperse Red 343 | 4-5 | 4-5 | |
Red F3BS 150% | Disperse Red 343 | 4-5 | 4-5 | |
Red F3BL 100% | Disperse Mix Red | 4-5 | 4-5 | |
Red FB 200% | Disperse Red 60 | 4-5 | 4-5 | |
Dark Red 2B 100% | Disperse Red 167 | 4-5 | 4-5 | |
Dark Red 2B 165% | Disperse Red 167 | 4-5 | 4-5 | |
Rubine S2GFL 200% | Disperse Red 73 | 4.5 | 4-5 | |
Blue GSL 200% | Disperse Blue 165 | 4.5 | 4-5 | |
Blue SR 200% | Disperse Blue 354 | 4 | 4-5 | |
Blue SR 300% | Disperse Blue 354 | 4.5 | 4-5 | |
Cyanine Blue B 200% | Disperse Blue 995 | 2 | 4-5 | |
Blue GRXF 200% | Disperse Mix Blue | 2.5 | 4-5 | |
Blue BG 200% | Disperse Blue 60 | 5 | 4-5 | |
Navy Blue 3G 200% | Disperse Blue 79 | 4.5 | 4-5 | |
Green C6B 200% | Disperse Green 9 | 4 | 4-5 | |
Grey BRS 200% | Disperse Mix Grey | 4.5 | 4-5 | |
Black RLS 200% | Disperse Mix Black | 5 | 4-5 |
E Class Dyes
E Class
- Good leveling property.
- Low sublimation fast dyes.
- Suitable for piece dyeing of polyester / blend / Acetate fiber / Nylon.
Color Code | Product Name | CI Name | Light Fastness | Perspiration Fastness |
---|---|---|---|---|
Orange RL 200% | Disperse Orange 25 | 4-5 | 4-5 | |
Scarlet 3R 150% | Disperse Red 50 | 5 | 4-5 | |
Scarlet B 200% | Disperse Red 1 | 5 | 4-5 | |
Rubine B 200% | Disperse Red 13 | 5 | 4-5 | |
Red 6B 100% | Disperse Mix Red | 4 | 4-5 | |
Violet 5R 200% | Disperse Violet 33 | 5 | 4-5 | |
Blue ER 100% | Disperse Mix Blue | 4.5 / 4 | 3-4 / 3 / 4 | |
Blue L2BLN 100% | Disperse Blue 56:1 | 4.5 / 4 | 3-4 / 3 / 4 | |
Blue L2BLN 150% | Disperse Blue 56:1 | 3-5 / 3 | 4 / 4 / 4 | |
Navy Blue EXSF 300% | Disperse Mix Blue | 4.5 / 4 | 3-4 / 3 / 4 | |
Black EXSNF 300% | Disperse Mix Black | 4.5 / 4 | 4-5 / 4-5 / 4-5 | |
Black ECO 300% | Disperse Mix Black | 5 / 4.5 | 4-5 / 4-5 / 4-5 | |
Black R Plus 330% | Disperse Mix Black | 5 / 4.5 | 4-5 / 4-5 / 4-5 |
SE Class Dyes
SE Class Dyes
- Good to moderate sublimation fastness.
- Suitable for selective application on polyester & its blend.
Color Code | Product Name | CI Name | Light Fastness | Perspiration Fastness |
---|---|---|---|---|
Yellow C4G 200% | Disperse Yellow 79 | 4.5 | 4.5 | |
Yellow 4G 200% | Disperse Yellow 211 | 5 | 4.5 | |
Yellow 5G 200% | Disperse Yellow 119 | 5 | 4.5 | |
Golden Yellow 2GE 200% | Disperse Yellow 56 | 5 | 4.5 | |
Golden Yellow 2GN 300% | Disperse Yellow 56 | 5 | 4.5 | |
Scarlet GS 200% | Disperse Red 153 | 4 | 4.5 | |
Red B5 200% | Disperse Red 152 | 4 | 4.5 | |
Red Violet FBL 150% | Disperse Violet 26 | 4.5 | 3-4 | |
Violet 3R 200% | Disperse Violet 63 | 4 | 4.5 | |
Blue DBR 200% | Disperse Blue 366 | 4 | 4.5 | |
Blue SE2RI 200% | Disperse Blue 183 | 4 | 4.5 | |
Blue BRSL 200% | Disperse Blue 87 | 4.5 | 4.5 |
Acetate Dyes (Low temperature dyes)
Acetate Dyes (Low Temperature Dyes)
- Ideal for use on acetate fibers and blends, ensuring vibrant color results without damaging the fabric.
- These dyes are formulated to achieve effective coloring at lower temperatures, reducing energy consumption.
- Acetate Dyes exhibit excellent colorfastness and brightness, making them a reliable choice for various applications.
Color Code | Product Name | CI Name | Light Fastness | Perspiration Fastness |
---|---|---|---|---|
Acetate Yellow GB | Yellow 3 | 5 | 5 | |
Acetate Orange GR | Orange 3 | 5-6 | 4.5 | |
Acetate Red GB | Red 17 | 5 | 4.5 | |
Acetate Blue BN | Blue 3 | – | 5 | |
Acetate Navy Blue BT | Blue 35 | 6 | 5 | |
Acetate Black BT | Black BT | 6-7 | 5 |
Brilliant Dyes
Luminous Series
S Class Dyes
E Class Dyes
SE Class Dyes
Acetate Dyes (Low temperature dyes)
Brilliant Dyes
<!doctype html>
Disperse Brilliant Dyes
Color Code | Product Name | CI Name | Light Fastness | Perspiration Fastness |
---|---|---|---|---|
Brilliant Pink CY | Pink 200% | 3.0 | 4-5 | |
Brilliant Pink CBR | Pink 200% | 2.5 | 4-5 | |
Brilliant Purple C3B | Purple 200% | 2.5 | 4-5 | |
Brilliant Magenta C2R | Magenta 200% | 3.0 | 4-5 | |
Brilliant Violet CBG | Violet 200% | 2.0 | 4-5 |
Luminous Series
<!doctype html>
Disperse Luminous, Brilliant & S Class Dyes Shade Card
Color Code | Product Name | CI Name | Light Fastness | Perspiration Fastness |
---|---|---|---|---|
Lumi. Yellow 8GF | Yellow 82 | 4 | 4-5 | |
Lumi. Yellow 10GN | Yellow 184:1 | 4.5 | 4-5 | |
Lumi. Orange FGRN | Mix Orange | 2 | 4 | |
Lumi. Red G | Red 277 | 1.5 | 4-5 | |
Lumi. Red J | Mix Red | 1.5 | 4-5 | |
Lumi. Pink RBSF | Red 362 | 2.5 | 4-5 |
S Class Dyes
<!doctype html>
Disperse Luminous, Brilliant & S Class Dyes Shade Card
Color Code | Product Name | CI Name | Light Fastness | Perspiration Fastness |
---|---|---|---|---|
Yellow SG 200% | Disp. Yellow 114 | 5 | 4-5 | |
Orange 3R 200% | Disp. Orange 44 | 5 | 4-5 | |
Yellow Brown REL 150% | Disp. Orange 30 | 5 | 4-5 | |
Brown 3REL 150% | Disp. Brown 1 | 4.5 | 4-5 | |
Brown 3BS 150% | Disp. Mix Brown | 4.5 | 4-5 | |
Scarlet RR 150% | Disp. Red 54 | 5 | 4-5 | |
Red F3BS 100% | Disp. Red 343 | 4-5 | 4-5 | |
Red F3BS 150% | Disp. Red 343 | 4-5 | 4-5 | |
Red F3BL 100% | Disp. Mix Red | 4-5 | 4-5 | |
Red FB 200% | Disp. Red 60 | 4-5 | 4-5 | |
Dark Red 2B 100% | Disp. Red 167 | 4-5 | 4-5 | |
Dark Red 2B 165% | Disp. Red 167 | 4-5 | 4-5 | |
Rubine S2GFL 200% | Disp. Red 73 | 4.5 | 4-5 | |
Blue GSL 200% | Disp. Blue 165 | 4.5 | 4-5 | |
Blue SR 200% | Disp. Blue 354 | 4 | 4-5 | |
Blue SR 300% | Disp. Blue 354 | 4.5 | 4-5 | |
Cyanine Blue B 200% | Disp. Blue 99 | 2 | 4-5 | |
Blue GRXF 200% | Disp. Mix Blue | 2.5 | 4-5 | |
Blue BG 200% | Disp. Blue 60 | 5 | 4-5 | |
Navy Blue 3G 200% | Disp. Blue 79 | 4.5 | 4-5 | |
Green C6B 200% | Disp. Green 9 | 4 | 4-5 | |
Grey BRS 200% | Disp. Mix Grey | 4.5 | 4-5 | |
Black RLS 200% | Disp. Mix Black | 5 | 4-5 |
E Class Dyes
<!doctype html>
Disperse Luminous, Brilliant & S Class Dyes Shade Card
Color Code | Product Name | CI Name | Light Fastness | Perspiration Fastness |
---|---|---|---|---|
Orange RL 200% | Disp. Orange 25 | 4-5 | 4-5 | |
Scarlet 3R 150% | Disp. Red 50 | 5 | 4-5 | |
Scarlet B 200% | Disp. Red 1 | 5 | 4-5 | |
Rubine B 200% | Disp. Red 13 | 5 | 4-5 | |
Red 6B 100% | Disp. Mix Red | 4 | 4-5 | |
Violet 5R 200% | Disp. Violet 33 | 5 | 4-5 | |
Blue ER 100% | Disp. Mix Blue | 4.5 / 4 | 3-4 / 3 / 4 | |
Blue L2BLN 100% | Disp. Blue 56:1 | 4.5 / 4 | 3-4 / 3 / 4 | |
Blue L2BLN 150% | Disp. Blue 56:1 | 3-5 / 3 | 4 / 4 / 4 | |
Navy Blue EXSF 300% | Disp. Mix Blue | 4.5 / 4 | 3-4 / 3 / 4 | |
Black EXSNF 300% | Disp. Mix Black | 4.5 / 4 | 4-5 / 4-5 / 4-5 | |
Black ECO 300% | Disp. Mix Black | 5 / 4.5 | 4-5 / 4-5 / 4-5 | |
Black R Plus 330% | Disp. Mix Black | 5 / 4.5 | 4-5 / 4-5 / 4-5 |
SE Class Dyes
<!doctype html>
Disperse Luminous, Brilliant & S Class Dyes Shade Card
Color Code | Product Name | CI Name | Light Fastness | Perspiration Fastness |
---|---|---|---|---|
Yellow C4G 200% | Disp. Yellow | 4.5 | 4.5 | |
Yellow 4G 200% | Disp. Yellow 211 | 5 | 4.5 | |
Yellow 5G 200% | Disp. Yellow 119 | 5 | 4.5 | |
Golden Yellow 2GE 200% | Disp. Yellow 56 | 5 | 4.5 | |
Golden Yellow 2GN 300% | Disp. Yellow 56 | 5 | 4.5 | |
Scarlet GS 200% | Disp. Red 153 | 4 | 4.5 | |
Red B5 200% | Disp. Red 152 | 4 | 4.5 | |
Red Violet FBL | Disp. Violet 26 | 4.5 | 3-4 | |
Violet 3R 200% | Disp. Violet 63 | 4 | 4.5 | |
Blue DBR 200% | Disp. Blue 366 | 4 | 4.5 | |
Blue SE2R 200% | Disp. Blue 183 | 4 | 4.5 | |
Blue BRSL 200% | Disp. Blue 87 | 4.5 | 4.5 |
Acetate Dyes (Low temperature dyes)
<!doctype html>
Disperse Luminous, Brilliant & S Class Dyes Shade Card
Color Code | Product Name | CI Name | Light Fastness | Perspiration Fastness |
---|---|---|---|---|
Acetate Yellow GB | Yellow 3 | 5 | 5 | |
Acetate Orange GR | Orange 3 | 5-6 | 4.5 | |
Acetate Red GB | Red 17 | 5 | 4.5 | |
Acetate Blue BN | Blue 3 | – | 5 | |
Acetate Navy Blue BT | Blue 35 | 6 | 5 | |
Acetate Black BT | Black BT | 6-7 | 5 |
Color Code | Product Name | CI Name | Light Fastness | Perspiration Fastness |
---|---|---|---|---|
Lumi. Yellow 8GF | Yellow 82 | 4 | 4-5 | |
Lumi. Yellow 10GN | Yellow 184:1 | 4.5 | 4-5 | |
Lumi. Orange FGRN | Mix Orange | 2 | 4 | |
Lumi. Red G | Red 277 | 1.5 | 4-5 | |
Lumi. Red J | Mix Red | 1.5 | 4-5 | |
Lumi. Pink RBSF | Red 362 | 2.5 | 4-5 | |
Brilliant Pink CY | Pink 200% | 3.0 | 4-5 | |
Brilliant Pink CBR | Pink 200% | 2.5 | 4-5 | |
Brilliant Purple C3B | Purple 200% | 2.5 | 4-5 | |
Brilliant Magenta C2R | Magenta 200% | 3.0 | 4-5 | |
Brilliant Violet CBG | Violet 200% | 2.0 | 4-5 | |
Yellow SG 200% | Disp. Yellow 114 | 5 | 4-5 | |
Orange 3R 200% | Disp. Orange 44 | 5 | 4-5 | |
Yellow Brown REL 150% | Disp. Orange 30 | 5 | 4-5 | |
Brown 3REL 150% | Disp. Brown 1 | 4.5 | 4-5 | |
Brown 3BS 150% | Disp. Mix Brown | 4.5 | 4-5 | |
Scarlet RR 150% | Disp. Red 54 | 5 | 4-5 | |
Red F3BS 100% | Disp. Red 343 | 4-5 | 4-5 | |
Red F3BS 150% | Disp. Red 343 | 4-5 | 4-5 | |
Red F3BL 100% | Disp. Mix Red | 4-5 | 4-5 | |
Red FB 200% | Disp. Red 60 | 4-5 | 4-5 | |
Dark Red 2B 100% | Disp. Red 167 | 4-5 | 4-5 | |
Dark Red 2B 165% | Disp. Red 167 | 4-5 | 4-5 | |
Rubine S2GFL 200% | Disp. Red 73 | 4.5 | 4-5 | |
Blue GSL 200% | Disp. Blue 165 | 4.5 | 4-5 | |
Blue SR 200% | Disp. Blue 354 | 4 | 4-5 | |
Blue SR 300% | Disp. Blue 354 | 4.5 | 4-5 | |
Cyanine Blue B 200% | Disp. Blue 99 | 2 | 4-5 | |
Blue GRXF 200% | Disp. Mix Blue | 2.5 | 4-5 | |
Blue BG 200% | Disp. Blue 60 | 5 | 4-5 | |
Navy Blue 3G 200% | Disp. Blue 79 | 4.5 | 4-5 | |
Green C6B 200% | Disp. Green 9 | 4 | 4-5 | |
Grey BRS 200% | Disp. Mix Grey | 4.5 | 4-5 | |
Black RLS 200% | Disp. Mix Black | 5 | 4-5 | |
Orange RL 200% | Disp. Orange 25 | 4-5 | 4-5 | |
Scarlet 3R 150% | Disp. Red 50 | 5 | 4-5 | |
Scarlet B 200% | Disp. Red 1 | 5 | 4-5 | |
Rubine B 200% | Disp. Red 13 | 5 | 4-5 | |
Red 6B 100% | Disp. Mix Red | 4 | 4-5 | |
Violet 5R 200% | Disp. Violet 33 | 5 | 4-5 | |
Blue ER 100% | Disp. Mix Blue | 4.5 / 4 | 3-4 / 3 / 4 | |
Blue L2BLN 100% | Disp. Blue 56:1 | 4.5 / 4 | 3-4 / 3 / 4 | |
Blue L2BLN 150% | Disp. Blue 56:1 | 3-5 / 3 | 4 / 4 / 4 | |
Navy Blue EXSF 300% | Disp. Mix Blue | 4.5 / 4 | 3-4 / 3 / 4 | |
Black EXSNF 300% | Disp. Mix Black | 4.5 / 4 | 4-5 / 4-5 / 4-5 | |
Black ECO 300% | Disp. Mix Black | 5 / 4.5 | 4-5 / 4-5 / 4-5 | |
Black R Plus 330% | Disp. Mix Black | 5 / 4.5 | 4-5 / 4-5 / 4-5 | |
Yellow C4G 200% | Disp. Yellow | 4.5 | 4.5 | |
Yellow 4G 200% | Disp. Yellow 211 | 5 | 4.5 | |
Yellow 5G 200% | Disp. Yellow 119 | 5 | 4.5 | |
Golden Yellow 2GE 200% | Disp. Yellow 56 | 5 | 4.5 | |
Golden Yellow 2GN 300% | Disp. Yellow 56 | 5 | 4.5 | |
Scarlet GS 200% | Disp. Red 153 | 4 | 4.5 | |
Red B5 200% | Disp. Red 152 | 4 | 4.5 | |
Red Violet FBL | Disp. Violet 26 | 4.5 | 3-4 | |
Violet 3R 200% | Disp. Violet 63 | 4 | 4.5 | |
Blue DBR 200% | Disp. Blue 366 | 4 | 4.5 | |
Blue SE2R 200% | Disp. Blue 183 | 4 | 4.5 | |
Blue BRSL 200% | Disp. Blue 87 | 4.5 | 4.5 | |
Acetate Yellow GB | Yellow 3 | 5 | 5 | |
Acetate Orange GR | Orange 3 | 5-6 | 4.5 | |
Acetate Red GB | Red 17 | 5 | 4.5 | |
Acetate Blue BN | Blue 3 | - | 5 | |
Acetate Navy Blue BT | Blue 35 | 6 | 5 | |
Acetate Black BT | Black BT | 6-7 | 5 |